recent transactions
- 2008-03-26, 08:11 – sold 130 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $3.55; bought at $3.78
- 2008-03-26, 05:05 – bought 130 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $3.78
- 2008-03-06, 22:07 – sold 50 The City of Falling Angels @ $6.61; bought at $8.28
- 2008-03-06, 18:02 – bought 50 The City of Falling Angels @ $8.28
- 2008-03-06, 04:55 – taxes, ($0.53)
- 2008-03-05, 04:55 – taxes, ($0.54)
- 2008-03-04, 04:54 – taxes, ($0.54)
- 2008-03-03, 04:54 – taxes, ($0.55)
- 2008-03-02, 04:54 – taxes, ($0.55)
- 2008-03-01, 04:54 – taxes, ($0.56)
- 2008-02-29, 04:54 – taxes, ($0.57)
- 2008-02-28, 04:54 – taxes, ($0.57)
- 2008-02-27, 04:53 – taxes, ($0.58)
- 2008-02-26, 04:51 – taxes, ($0.58)
- 2008-02-26, 02:59 – taxes, ($0.59)
- 2008-02-25, 04:25 – taxes, ($0.60)
- 2008-02-24, 04:27 – taxes, ($0.60)
- 2008-02-23, 04:52 – taxes, ($0.61)
- 2008-02-22, 04:53 – taxes, ($0.61)
- 2008-02-21, 04:25 – taxes, ($0.62)
- 2008-02-20, 04:26 – taxes, ($0.63)
- 2008-02-19, 04:25 – taxes, ($0.63)
- 2008-02-18, 04:25 – taxes, ($0.64)
- 2008-02-17, 04:26 – taxes, ($0.65)
- 2008-02-16, 04:25 – taxes, ($0.65)
|
|