recent transactions
- 2008-10-02, 06:08 – sold 70 Stephen King's @ $10.34; bought at $10.45
- 2008-10-02, 02:02 – bought 70 Stephen King's @ $10.45
- 2008-03-31, 05:03 – sold 140 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $4.16; bought at $4.75
- 2008-03-30, 21:03 – bought 140 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $4.75
- 2008-03-30, 07:55 – taxes, ($0.15)
- 2008-03-29, 07:56 – taxes, ($0.15)
- 2008-03-28, 07:56 – taxes, ($0.15)
- 2008-03-27, 07:56 – taxes, ($0.15)
- 2008-03-26, 07:56 – taxes, ($0.15)
- 2008-03-25, 07:57 – taxes, ($0.15)
- 2008-03-24, 07:58 – taxes, ($0.16)
- 2008-03-23, 07:57 – taxes, ($0.16)
- 2008-03-22, 07:57 – taxes, ($0.16)
- 2008-03-21, 07:57 – taxes, ($0.16)
- 2008-03-20, 07:58 – taxes, ($0.16)
- 2008-03-19, 08:00 – taxes, ($0.16)
- 2008-03-18, 13:04 – sold 100 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $5.31; bought at $6.01
- 2008-03-18, 12:03 – bought 100 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $6.01
- 2008-03-18, 07:57 – taxes, ($0.87)
- 2008-03-17, 07:56 – taxes, ($0.88)
- 2008-03-16, 07:57 – taxes, ($0.89)
- 2008-03-15, 07:55 – taxes, ($0.90)
- 2008-03-14, 07:57 – taxes, ($0.91)
- 2008-03-13, 07:56 – taxes, ($0.92)
- 2008-03-12, 07:55 – taxes, ($0.93)
|
|