recent transactions
- 2008-03-31, 02:03 – sold 140 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $4.16; bought at $4.75
- 2008-03-30, 18:03 – bought 140 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $4.75
- 2008-03-30, 04:55 – taxes, ($0.15)
- 2008-03-29, 04:56 – taxes, ($0.15)
- 2008-03-28, 04:56 – taxes, ($0.15)
- 2008-03-27, 04:56 – taxes, ($0.15)
- 2008-03-26, 04:56 – taxes, ($0.15)
- 2008-03-25, 04:57 – taxes, ($0.15)
- 2008-03-24, 04:58 – taxes, ($0.16)
- 2008-03-23, 04:57 – taxes, ($0.16)
- 2008-03-22, 04:57 – taxes, ($0.16)
- 2008-03-21, 04:57 – taxes, ($0.16)
- 2008-03-20, 04:58 – taxes, ($0.16)
- 2008-03-19, 05:00 – taxes, ($0.16)
- 2008-03-18, 10:04 – sold 100 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $5.31; bought at $6.01
- 2008-03-18, 09:03 – bought 100 Game of Shadows: Barry Bonds, BALCO, and the Steroids Scandal that Rocked Professional Sports @ $6.01
- 2008-03-18, 04:57 – taxes, ($0.87)
- 2008-03-17, 04:56 – taxes, ($0.88)
- 2008-03-16, 04:57 – taxes, ($0.89)
- 2008-03-15, 04:55 – taxes, ($0.90)
- 2008-03-14, 04:57 – taxes, ($0.91)
- 2008-03-13, 04:56 – taxes, ($0.92)
- 2008-03-12, 04:55 – taxes, ($0.93)
- 2008-03-11, 04:54 – taxes, ($0.33)
- 2008-03-10, 15:09 – sold 150 The City of Falling Angels @ $4.44; bought at $5.42
|
|