isbndaq 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-07-30 09:22:05.


#4 – digiacoc  $22,014.84

cash:$20,799.59 
portfolio:$1,215.25 
 
 
total:$22,014.84 

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
100 The Secret Life of CeeCee Wilkes   2009-05-01, 08:51 $6.82 $3.57 -47.65% $357.00 ($325.00)
4 Something Borrowed   2009-04-20, 19:03 $25.57 $9.40 -63.24% $37.60 ($64.68)
4 Something Blue   2009-04-20, 19:03 $26.77 $0.39 -98.54% $1.56 ($105.52)
25 Angels & Demons: A Novel (Robert Langdon)   2009-01-02, 15:03 $31.54 $8.97 -71.56% $224.25 ($564.25)
6 Oh, the Places You'll Go! (Classic Seuss)   2009-04-16, 09:38 $32.75 $8.95 -72.67% $53.70 ($142.80)
4 Dead Until Dark (Southern Vampire Mysteries, N ...   2009-04-20, 19:05 $39.25 $1.92 -95.11% $7.68 ($149.32)
20 The Perfect Poison (Arcane Society, Book 6)   2009-04-20, 19:00 $68.03 $3.21 -95.28% $64.20 ($1,296.40)
2 Dead and Gone (Sookie Stackhouse, Book 9)   2009-04-20, 19:00 $317.72 $218.67 -31.18% $437.34 ($198.10)
1 First Family   2009-04-20, 19:01 $353.55 $31.92 -90.97% $31.92 ($321.63)

 

recent transactions


Copyright © 2006 - 2008 Case Game, LLC · about · advertise on isbndaq.com

 

You might also enjoy the following Case Game productions ...

 »urladex.com— the prediction market for websites
 »wikipredict.com— the prediction market for wikipedia
 »mp3daq.com— the prediction market for mp3s
 »giflix.com— the best animated gifs on the net