|
isbndaq
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-03-11 04:02:47. |
#3 – mordor4242 $22,839.17
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 1000 | Having a Mary Heart in a Martha World: Finding ... | 2008-02-02, 01:41 | $2.86 | $5.77 | 101.75% | $5,770.00 | $2,910.00 | |
| 100 | Reading Lolita in Tehran: A Memoir in Books | 2008-02-02, 01:41 | $5.26 | $2.08 | -60.46% | $208.00 | ($318.00) | |
| 100 | Where the Heart Leads: From the Casebook of Ba ... | 2008-02-02, 01:41 | $9.54 | $0.32 | -96.65% | $32.00 | ($922.00) | |
| 1000 | Wild at Heart: Discovering the Secret of a Man ... | 2008-02-02, 01:40 | $11.57 | $31.80 | 174.85% | $31,800.00 | $20,230.00 | |
| 1000 | Heart Of Texas Vol. 3: Nell's Cowboy\Lone Star ... | 2008-02-02, 01:40 | $6.90 | $5.05 | -26.81% | $5,050.00 | ($1,850.00) | |
| 100 | Harold and the Purple Crayon 50th Anniversary ... | 2008-02-02, 01:40 | $15.93 | $43.81 | 175.02% | $4,381.00 | $2,788.00 | |
| 200 | Change of Heart: A Novel | 2008-02-02, 01:39 | $28.64 | $1.87 | -93.47% | $374.00 | ($5,354.00) | |
| 100 | Disney High School Musical: Stories from East ... | 2008-01-28, 14:59 | $0.28 | $0.28 | 0.00% | $28.00 | $0.00 | |
| 100 | Mickey Mouse Clubhouse: Minnie's Valentine | 2008-01-28, 14:59 | $0.35 | $5.14 | 1368.57% | $514.00 | $479.00 | |
| 100 | Fandango: Recipes, parties, and license to mak ... | 2008-01-28, 14:59 | $0.62 | $0.93 | 50.00% | $93.00 | $31.00 | |
| 100 | Lilly's Chocolate Heart | 2008-01-28, 14:58 | $0.72 | $0.89 | 23.61% | $89.00 | $17.00 | |
| 1000 | Vintage Valentines (Press Out Book) | 2008-01-28, 14:56 | $2.14 | $0.40 | -81.31% | $400.00 | ($1,740.00) | |
| 1000 | Counting Kisses: A Kiss & Read Book | 2008-01-28, 14:55 | $3.99 | $3.72 | -6.77% | $3,720.00 | ($270.00) | |
| 100 | Stock Investing For Dummies (For Dummies (Busi ... | 2008-01-28, 02:54 | $5.03 | $0.58 | -88.47% | $58.00 | ($445.00) | |
| 100 | Fast Profits in Hard Times: 10 Secret Strategi ... | 2008-01-28, 02:53 | $7.25 | $0.89 | -87.72% | $89.00 | ($636.00) | |
| 100 | The Little Book of Common Sense Investing: The ... | 2008-01-28, 02:52 | $12.48 | $5.32 | -57.37% | $532.00 | ($716.00) | |
| 1000 | Dark Gold (The Carpathians (Dark) Series, Book 3) | 2008-01-28, 02:51 | $1.11 | $2.77 | 149.55% | $2,770.00 | $1,660.00 | |
| 1000 | Entrepreneur's Notebook: Practical Advice for ... | 2008-01-28, 02:51 | $0.98 | $1.59 | 62.24% | $1,590.00 | $610.00 | |
| 100 | Ornithology | 2008-01-24, 20:28 | $2.32 | $1.53 | -34.05% | $153.00 | ($79.00) | |
| 100 | The Symposium (Penguin Classics) | 2008-01-24, 20:28 | $0.85 | $6.17 | 625.88% | $617.00 | $532.00 | |
| 1000 | It's Not About the Truth: The Untold Story of ... | 2008-01-24, 20:27 | $0.15 | $0.30 | 100.00% | $300.00 | $150.00 | |
| 500 | Speak | 2008-01-24, 20:27 | $1.15 | $2.72 | 136.52% | $1,360.00 | $785.00 | |
| 100 | Until Proven Innocent: Political Correctness a ... | 2008-01-24, 20:26 | $1.77 | $0.45 | -74.58% | $45.00 | ($132.00) | |
| 500 | The Lost: A Search for Six of Six Million | 2008-01-24, 02:43 | $1.28 | $1.20 | -6.25% | $600.00 | ($40.00) | |
| 100 | Tarnished Heisman: Did Reggie Bush Turn His Fi ... | 2008-01-24, 02:43 | $0.84 | $0.21 | -75.00% | $21.00 | ($63.00) | |
| 100 | Dilbert: 2008 Day-to-Day Calendar | 2008-01-23, 19:12 | $2.56 | $9.53 | 272.27% | $953.00 | $697.00 | |
| 1000 | You Can Lead a Politician to Water, But You Ca ... | 2008-01-23, 11:53 | $0.10 | $0.31 | 210.00% | $310.00 | $210.00 | |
| 1000 | The Last Straw | 2008-01-22, 17:26 | $0.05 | $0.28 | 460.00% | $280.00 | $230.00 | |
| 100 | Prevention's Shortcuts to Big Weight Loss: Sli ... | 2008-01-22, 13:31 | $0.38 | $0.59 | 55.26% | $59.00 | $21.00 | |
| 100 | No Future Without Forgiveness | 2008-01-22, 00:47 | $2.66 | $2.56 | -3.76% | $256.00 | ($10.00) | |
| 1000 | Cowgirl Smarts: How to Rope a Kick-Ass Life | 2008-01-07, 01:50 | $0.69 | $0.39 | -43.48% | $390.00 | ($300.00) | |
| 100 | The Book of Vice: Very Naughty Things (and How ... | 2008-01-07, 01:48 | $1.12 | $0.41 | -63.39% | $41.00 | ($71.00) | |
| 1000 | Hot Pink Flying Saucers and Other Clouds | 2008-01-06, 18:26 | $0.17 | $0.30 | 76.47% | $300.00 | $130.00 | |
| 1000 | Touch Me There!: A Hands-On Guide to Your Orga ... | 2008-01-06, 18:25 | $0.01 | $1.31 | 13000.00% | $1,310.00 | $1,300.00 | |
| 100 | The Exclusive Layguide: When Dating and Having ... | 2008-01-06, 18:25 | $2.16 | $0.33 | -84.72% | $33.00 | ($183.00) | |
| 1000 | Hot Stuff | 2008-01-06, 18:25 | $0.45 | $0.62 | 37.78% | $620.00 | $170.00 | |
| 1000 | Sexy/Dangerous | 2008-01-05, 04:53 | $0.13 | $0.44 | 238.46% | $440.00 | $310.00 | |
| 100 | Strong and Sexy (Sky High Air, Book 2) | 2008-01-05, 04:52 | $3.19 | $1.47 | -53.92% | $147.00 | ($172.00) | |
| 1000 | The Low Down on Going Down: How to Give Her Mi ... | 2008-01-04, 20:58 | $0.01 | $5.08 | 50700.00% | $5,080.00 | $5,070.00 | |
| 1000 | She Comes First: The Thinking Man's Guide to P ... | 2008-01-04, 20:57 | $0.01 | $18.10 | 180900.00% | $18,100.00 | $18,090.00 | |
| 100 | Getting the Love You Want: A Guide for Couples | 2008-01-04, 20:57 | $1.61 | $1.77 | 9.94% | $177.00 | $16.00 | |
| 1000 | Stardust of Yesterday (Haunting Hearts Series) | 2008-01-04, 02:24 | $0.12 | $2.13 | 1675.00% | $2,130.00 | $2,010.00 | |
| 100 | Death Star (Star Wars) | 2008-01-01, 18:56 | $1.48 | $0.33 | -77.70% | $33.00 | ($115.00) | |
| 100 | Diego's Animal Science Book (Go, Diego, Go!) | 2007-12-30, 21:27 | $0.18 | $0.61 | 238.89% | $61.00 | $43.00 | |
| 100 | Worth More Dead: And Other True Cases (Ann Rul ... | 2007-12-30, 15:36 | $0.55 | $1.11 | 101.82% | $111.00 | $56.00 | |
| 500 | The Cold Moon: A Lincoln Rhyme Novel | 2007-12-30, 15:35 | $0.30 | $5.14 | 1613.33% | $2,570.00 | $2,420.00 | |
| 200 | Judy Moody & Stink: The Holly Joliday | 2007-12-30, 02:46 | $0.38 | $0.59 | 55.26% | $118.00 | $42.00 | |
| 100 | How to Build an Igloo: And Other Snow Shelters | 2007-12-29, 19:12 | $0.96 | $0.26 | -72.92% | $26.00 | ($70.00) | |
| 100 | Wintersmith (Discworld) | 2007-12-29, 19:11 | $1.55 | $1.59 | 2.58% | $159.00 | $4.00 | |
| 100 | A Dog Year: Twelve Months, Four Dogs, and Me | 2007-12-28, 16:38 | $1.75 | $1.13 | -35.43% | $113.00 | ($62.00) | |
| 100 | Fairyopolis: A Flower Fairies Journal | 2007-12-26, 03:31 | $2.43 | $0.98 | -59.67% | $98.00 | ($145.00) |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on isbndaq.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | wikipredict.com | — | the prediction market for wikipedia | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | giflix.com | — | the best animated gifs on the net |