isbndaq 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-03-11 17:01:04.


#9 – musiclover  $1,133.81

cash:$0.25 
portfolio:$1,133.56 
 
 
total:$1,133.81 

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
1 All the King's Men   2009-07-17, 10:45 $0.33 $1.93 484.85% $1.93 $1.60
12 Atonement   2009-07-17, 10:44 $1.08 $0.59 -45.37% $7.08 ($5.88)
3 The Secret Life of CeeCee Wilkes   2009-07-17, 10:43 $2.47 $3.57 44.53% $10.71 $3.30
27 The Perfect Poison (Arcane Society, Book 6)   2009-07-17, 10:42 $9.52 $3.21 -66.28% $86.67 ($170.37)
38 The Corrections : A Novel   2009-07-16, 14:48 $0.31 $0.33 6.45% $12.54 $0.76
30 Princeps' Fury (Codex Alera, Book 5)   2009-07-16, 14:46 $12.41 $8.63 -30.46% $258.90 ($113.40)
22 Twilight Collector's Edition (The Twilight Saga)   2009-07-16, 14:46 $19.20 $6.78 -64.69% $149.16 ($273.24)
104 The Hand of Justice (Matthew Bartholomew Chron ...   2009-07-16, 14:44 $0.56 $0.25 -55.36% $26.00 ($32.24)
1 The Black Stallion   2009-07-15, 16:33 $3.07 $3.85 25.41% $3.85 $0.78
3 The Devil's Banker   2009-07-15, 16:32 $4.46 $0.84 -81.17% $2.52 ($10.86)
81 The Christ of the Indian Road   2009-07-15, 16:31 $0.31 $0.40 29.03% $32.40 $7.29
65 Broken Sky #3   2009-07-08, 13:04 $0.45 $0.17 -62.22% $11.05 ($18.20)
73 Malice   2009-07-08, 13:03 $0.24 $0.18 -25.00% $13.14 ($4.38)
10 Blues Bass - A Guide to the Essential Styles a ...   2009-07-01, 12:33 $2.96 $3.31 11.82% $33.10 $3.50
35 The Black Stallion   2009-07-01, 12:25 $5.03 $3.85 -23.46% $134.75 ($41.30)
58 Education for Liberation: The American Mission ...   2009-06-19, 10:45 $0.14 $0.08 -42.86% $4.64 ($3.48)
76 My Year in Iraq: The Struggle to Build a Futur ...   2009-06-19, 10:45 $0.27 $0.15 -44.44% $11.40 ($9.12)
9 Self-Defense (Alex Delaware)   2009-05-05, 06:48 $4.54 $2.01 -55.73% $18.09 ($22.77)
44 Five Volume Set Of Little Masonic Library: (th ...   2009-05-05, 06:47 $0.07 $0.06 -14.29% $2.64 ($0.44)
2 Love in Bloom   2009-04-23, 20:56 $1.50 $0.40 -73.33% $0.80 ($2.20)
2 2007 Means Heavy Construction Cost Data   2009-03-26, 16:45 $0.19 $0.17 -10.53% $0.34 ($0.04)
1 All the King's Men   2009-03-19, 17:11 $0.77 $1.93 150.65% $1.93 $1.16
2 He's Just Not That Into You: The No-Excuses Tr ...   2009-03-19, 17:06 $4.21 $0.89 -78.86% $1.78 ($6.64)
70 Censored Poems   2009-03-19, 17:04 $0.22 $0.09 -59.09% $6.30 ($9.10)
35 Your Heart Belongs to Me   2009-03-19, 17:04 $10.55 $1.81 -82.84% $63.35 ($305.90)
1 A Safe and Sustainable World: The Promise Of E ...   2009-02-12, 15:20 $0.38 $0.23 -39.47% $0.23 ($0.15)
4 Doubt (movie tie-in edition)   2009-02-12, 15:15 $5.49 $2.06 -62.48% $8.24 ($13.72)
100 The Curious Case of Benjamin Button: Story to ...   2009-02-12, 15:14 $1.91 $0.29 -84.82% $29.00 ($162.00)
30 Candy from Strangers (August Riordan)   2009-02-12, 15:13 $0.16 $0.12 -25.00% $3.60 ($1.20)
110 The Candy Bombers: The Untold Story of the Ber ...   2009-02-12, 15:13 $3.46 $1.06 -69.36% $116.60 ($264.00)
2 Plum Spooky (A Between-the-Numbers Novel)   2009-01-22, 11:21 $157.11 $6.70 -95.74% $13.40 ($300.82)
1 Martin's Big Words: The Life of Dr. Martin Lut ...   2009-01-10, 13:12 $6.25 $1.68 -73.12% $1.68 ($4.57)
1 The Story of Martin Luther King Jr.   2009-01-10, 13:11 $7.12 $0.54 -92.42% $0.54 ($6.58)
1 The Lucky One   2009-01-10, 13:10 $61.20 $6.74 -88.99% $6.74 ($54.46)
1 Foundations of Multinational Financial Management   2009-01-08, 16:33 $10.57 $0.62 -94.13% $0.62 ($9.95)
15 Sundays at Tiffany's   2009-01-05, 16:12 $6.84 $1.29 -81.14% $19.35 ($83.25)
26 The Serpents of Arakesh (Karazan Quartet)   2009-01-05, 16:08 $0.05 $0.04 -20.00% $1.04 ($0.26)
1 Divine Justice (Camel Club)   2008-12-26, 14:48 $120.55 $1.24 -98.97% $1.24 ($119.31)
2 The Night Before Christmas Pop-up   2008-12-17, 14:25 $33.04 $1.60 -95.16% $3.20 ($62.88)
25 The Night Before Christmas   2008-12-17, 14:22 $9.17 $0.62 -93.24% $15.50 ($213.75)
7 Women Who Read are Dangerous   2008-12-13, 11:11 $1.60 $0.76 -52.50% $5.32 ($5.88)
2 At Swim-Two-Birds (John F. Byrne Irish Literat ...   2008-12-07, 13:04 $4.69 $1.45 -69.08% $2.90 ($6.48)
1 Merry Christmas, Curious George!   2008-12-03, 15:17 $18.53 $0.61 -96.71% $0.61 ($17.92)
11 Where the Heart Leads: From the Casebook of Ba ...   2008-10-05, 15:25 $4.10 $0.32 -92.20% $3.52 ($41.58)
1 Moscow Rules (Gabriel Allon)   2008-09-23, 15:50 $44.66 $5.16 -88.45% $5.16 ($39.50)

 

recent transactions


Copyright © 2006 - 2008 Case Game, LLC · about · advertise on isbndaq.com

 

You might also enjoy the following Case Game productions ...

 »urladex.com— the prediction market for websites
 »wikipredict.com— the prediction market for wikipedia
 »mp3daq.com— the prediction market for mp3s
 »giflix.com— the best animated gifs on the net